Week Beginning |
Chalet Bel Abri | Chalet Ellemo | Apt Maison Rose | Apt Le Sautaillet | Apt Le Slalom 11 | Apt Le Slalom 14 |
---|---|---|---|---|---|---|
01 Dec - 08 Dec | 1195 | Booked | 795 | 595 | 695 | 895 |
08 Dec - 15 Dec | 1495 | Booked | 945 | 795 | 895 | 995 |
15 Dec - 22 Dec | 1495 | Booked | 995 | 795 | 895 | 1095 |
22 Dec - 29 Dec | 3195 | Booked | 1595 | 1295 | 1395 | 1795 |
29 Dec - 05 Jan | 4395 | 3195 | 1995 | 1595 | 1795 | 2195 |
05 Jan - 12 Jan | 1995 | 1595 | 1095 | 795 | 995 | 1195 |
12 Jan - 19 Jan | 1995 | 1595 | 1095 | 795 | 995 | 1195 |
19 Jan - 26 Jan | 1995 | 1695 | 1195 | 895 | 1095 | 1295 |
26 Jan - 02 Feb | 2195 | 1795 | 1295 | 995 | 1195 | 1395 |
02 Feb - 09 Feb | 2195 | 1995 | 1395 | 1095 | 1295 | 1495 |
09 Feb - 16 Feb | 2795 | 2495 | 1495 | 1195 | 1395 | 1695 |
16 Feb - 23 Feb | 4395 | 3195 | 1995 | 1595 | 1795 | 2195 |
23 Feb - 02 Mar | 3895 | 2895 | 1745 | 1395 | 1595 | 1895 |
02 Mar - 09 Mar | 2795 | 2495 | 1495 | 1195 | 1395 | 1695 |
09 Mar - 16 Mar | 2395 | 2095 | 1295 | 995 | 1195 | 1495 |
16 Mar - 23 Mar | 2295 | 1795 | 1245 | 895 | 1095 | 1395 |
23 Mar - 30 Mar | 2295 | 1795 | 1245 | 895 | 1095 | 1395 |
30 Mar - 06 Apr | 2295 | 1795 | 1245 | 895 | 1095 | 1395 |
06 Apr - 13 Apr | 1495 | 1395 | 945 | 795 | 795 | 1095 |
13 Apr - 20 Apr | 1495 | 1295 | 895 | 595 | 795 | 995 |
Winter Prices (€) 2018/19