So if you are looking for a long weekend or mid-week break call or email us with your requirements.
| Week Beginning |
Chalet Bel Abri | Chalet Ellemo | Apt La Maison Rose | Apt Le Sautaillet | Apt Le Slalom 11 | Apt Le Slalom 14 |
|---|---|---|---|---|---|---|
| 18 May - 25 May | 795 | Booked | 595 | 350 | 550 | 650 |
| 25 May - 01 Jun | 795 | Booked | 595 | 350 | 550 | 650 |
| 01 Jun - 08 Jun | 795 | Booked | 595 | 395 | 550 | 650 |
| 08 Jun - 15 Jun | 895 | Booked | 695 | 395 | 595 | 716 |
| 16 Jun - 22 Jun | 895 | Booked | 695 | 450 | 595 | 716 |
| 22 Jun - 29 Jun | 1135 | Booked | 745 | 495 | 645 | 796 |
| 29 Jun - 06 Jul | 1135 | Booked | Booked | 495 | 645 | 796 |
| 06 Jul - 13 Jul | 1135 | Booked | Booked | 495 | Booked | 796 |
| 13 Jul - 20 Jul | 1135 | Booked | Booked | Booked | Booked | Booked |
| 20 Jul - 27 Jul | 1135 | Booked | Booked | 495 | Booked | 796 |
| 27 Jul - 03 Aug | 1135 | Booked | 745 | 495 | 645 | Booked |
| 03 Aug - 10 Aug | 1135 | Booked | 745 | 495 | 645 | Booked |
| 10 Aug - 17 Aug | 1135 | Booked | 745 | 495 | 645 | Booked |
| 17 Aug - 24 Aug | 895 | Booked | 695 | 450 | 595 | 716 |
| 24 Aug - 31 Aug | 795 | Booked | 595 | 425 | 550 | 650 |
| 31 Aug - 07 Sep | 795 | Booked | 595 | 425 | 550 | 650 |
Summer Prices (€) 2019