| Week beginning | Price € | Remarks |
|---|---|---|
| 30 Nov - 07 Dec | 795 | |
| 07 Dec - 14 Dec | 945 | |
| 14 Dec - 21 Dec | 995 | |
| 21 Dec - 28 Dec | 1595 | |
| 28 Dec - 04 Jan | 1995 |
|
| 04 Jan - 11 Jan | 1095 | |
| 11 Jan - 18 Jan | Booked | |
| 18 Jan - 25 Jan | Booked | |
| 25 Jan - 01 Feb | Booked | |
| 01 Feb - 08 Feb | 1395 | |
| 08 Feb - 15 Feb | Booked | |
| 15 Feb - 22 Feb | Booked | |
| 22 Feb - 29 Feb | 1745 | |
| 29 Feb - 07 Mar | 1495 | |
| 07 Mar - 14 Mar | 1295 | |
| 14 Mar - 21 Mar | 1245 | |
| 21 Mar - 28 Mar | 1245 | |
| 28 Mar - 04 Apr | 1245 | |
| 04 Apr - 11 Apr | 945 | |
| 11 Apr - 18 Apr | 895 |
Winter Prices (€) 2019/20